Insolvency Practitioner: Harrington Brooks
|
|
Reviews/Feedback for Harrington Brooks
| Name | Company Rating | IP Rating | Date |
| Miss Julie | 10 | 10 | 15 May 2012 |
| Mr & Mrs E | 10 | 10 | 14 May 2012 |
| W T & G | 10 | 10 | 14 May 2012 |
| MR FK | 8 | 9 | 14 May 2012 |
| L & E A | 10 | 10 | 11 May 2012 |
| K & K U | 10 | 10 | 11 May 2012 |
| Mr PJS | 9 | 8 | 02 May 2012 |
| Craig | 7 | 8 | 27 April 2012 |
| Mr GP | 10 | 10 | 26 April 2012 |
| Andy | 9 | 7 | 26 April 2012 |
| Miss G 822612 | 10 | 10 | 24 April 2012 |
| Mrs P 834281 | 10 | 10 | 24 April 2012 |
| Mr and Mrs S 640465 | 10 | 10 | 24 April 2012 |
| Mr C 839259 | 10 | 10 | 24 April 2012 |
| Mrs S 834956 | 9 | 9 | 24 April 2012 |
| Mr J 841780 | 9 | 10 | 24 April 2012 |
| MJT | 9 | 10 | 23 April 2012 |
| MSF | 10 | 10 | 23 April 2012 |
| McCartney | 1 | 1 | 22 April 2012 |
| J & M O | 10 | 10 | 18 April 2012 |
| Mrs ML | 8 | 10 | 16 April 2012 |
| Kevin Smith | 9 | 9 | 16 April 2012 |
| Mr PH | 10 | 10 | 16 April 2012 |
| Tarrel90 | 1 | 1 | 14 April 2012 |
| Whitey | 10 | 10 | 12 April 2012 |
| Mrs M | 10 | 10 | 10 April 2012 |
| Mr BL | 10 | 10 | 10 April 2012 |
| Mr D & C M | 10 | 10 | 04 April 2012 |
| Miss MR | 10 | 10 | 04 April 2012 |
| Mr DH | 8 | 8 | 04 April 2012 |
| Mr & Mrs K 817565 | 10 | 10 | 04 April 2012 |
| Miss J 824199 | 10 | 10 | 04 April 2012 |
| Mr & Mrs R 803198 | 9 | 9 | 04 April 2012 |
| Mr J 796070 | 10 | 10 | 04 April 2012 |
| LG & BT | 10 | 10 | 29 March 2012 |
| S & W W | 9 | 10 | 29 March 2012 |
| MR P I | 10 | 9 | 29 March 2012 |
| Mr and Mrs C 825621 | 10 | 10 | 29 March 2012 |
| Mr & Mrs S 760903 | 10 | 10 | 29 March 2012 |
| Mr Smith | 10 | 10 | 28 March 2012 |
| Miss CE | 10 | 10 | 28 March 2012 |
| Mr SL | 10 | 10 | 28 March 2012 |
| GEORGIE | 10 | 10 | 27 March 2012 |
| Miss S T | 8 | 9 | 27 March 2012 |
| Mr F & C W | 9 | 10 | 27 March 2012 |
| Miss A 822604 | 10 | 10 | 26 March 2012 |
| Mr & Mrs M 790058 | 10 | 10 | 26 March 2012 |
| Mrs CM | 10 | 10 | 26 March 2012 |
| Mrs PR | 10 | 10 | 26 March 2012 |
| Mr M 785465 | 10 | 10 | 23 March 2012 |
| Mr Hbs | 10 | 10 | 23 March 2012 |
| John Maddox | 10 | 10 | 22 March 2012 |
| JR & JR | 8 | 10 | 22 March 2012 |
| Mr ML | 9 | 8 | 22 March 2012 |
| Miss B 669501 | 8 | 9 | 20 March 2012 |
| Mrs SS | 10 | 10 | 19 March 2012 |
| Mr B & K A | 7 | 10 | 19 March 2012 |
| yvonne | 10 | 10 | 17 March 2012 |
| Mrs KMS | 10 | 10 | 16 March 2012 |
| BP & BH | 9 | 10 | 16 March 2012 |
| Miss P | 10 | 10 | 16 March 2012 |
| Mr A H | 9 | 10 | 16 March 2012 |
| MS | 10 | 10 | 16 March 2012 |
| gW | 9 | 9 | 16 March 2012 |
| D lancs | 10 | 10 | 15 March 2012 |
| LR | 10 | 10 | 15 March 2012 |
| S C | 10 | 10 | 15 March 2012 |
| Miss V | 10 | 10 | 15 March 2012 |
| Daz | 10 | 10 | 14 March 2012 |
| Miss TH | 10 | 10 | 13 March 2012 |
| Mr C | 10 | 10 | 13 March 2012 |
| SusSm | 10 | 10 | 13 March 2012 |
| Miss KS | 10 | 10 | 13 March 2012 |
| PA | 10 | 9 | 12 March 2012 |
| Miss CLP | 10 | 10 | 12 March 2012 |
| Mr and Mrs Kby | 9 | 10 | 12 March 2012 |
| DR | 10 | 10 | 09 March 2012 |
| Missf | 9 | 9 | 09 March 2012 |
| Mrs B | 9 | 9 | 09 March 2012 |
| CJB | 10 | 10 | 09 March 2012 |
| The Gs | 10 | 10 | 09 March 2012 |
| Michael B | 9 | 9 | 08 March 2012 |
| Mr K - | 9 | 9 | 08 March 2012 |
| Mr RD | 10 | 10 | 08 March 2012 |
| Miss LJW | 10 | 10 | 08 March 2012 |
| Miss T | 9 | 9 | 08 March 2012 |
| Mrs A & Mr B | 10 | 10 | 08 March 2012 |
| Paul P | 10 | 10 | 08 March 2012 |
| Mr & Mrs K IVA ref 757063 | 9 | 9 | 07 March 2012 |
| Mr OJ | 10 | 10 | 07 March 2012 |
| Mr G & S Y | 10 | 10 | 06 March 2012 |
| Mr P & Mrs L H | 10 | 10 | 06 March 2012 |
| Mr & Mrs H - | 10 | 10 | 29 February 2012 |
| S & F P | 10 | 10 | 24 February 2012 |
| K & J H | 10 | 10 | 24 February 2012 |
| M & L B | 9 | 10 | 24 February 2012 |
| Mrs S | 10 | 10 | 24 February 2012 |
| Mrs LA | 10 | 10 | 24 February 2012 |
| Ms AG | 10 | 10 | 23 February 2012 |
| Mr L - | 9 | 9 | 23 February 2012 |
| Miss T | 9 | 9 | 23 February 2012 |
| Mrs E | 10 | 10 | 23 February 2012 |
| Miss AW | 10 | 10 | 23 February 2012 |
| ALB | 9 | 10 | 23 February 2012 |
| Mr H | 9 | 9 | 22 February 2012 |
| Mr JC | 10 | 10 | 22 February 2012 |
| DL | 8 | 9 | 22 February 2012 |
| Miss G | 10 | 10 | 22 February 2012 |
| Mr RB | 10 | 10 | 22 February 2012 |
| Mr & Mrs T | 9 | 10 | 22 February 2012 |
| Miss DS | 10 | 10 | 22 February 2012 |
| Michelle C | 9 | 9 | 22 February 2012 |
| Mr M | 10 | 10 | 22 February 2012 |
| Mr R | 8 | 10 | 22 February 2012 |
| N Smith | 9 | 9 | 22 February 2012 |
| Mrs R | 10 | 10 | 21 February 2012 |
| Mrs JK | 10 | 10 | 21 February 2012 |
| Derek H | 10 | 10 | 21 February 2012 |
| Leigh G | 9 | 8 | 21 February 2012 |
| Mrs R C | 10 | 10 | 20 February 2012 |
| Richard & Jo-Anne | 10 | 10 | 17 February 2012 |
| Miss T | 10 | 10 | 17 February 2012 |
| MR T W | 10 | 10 | 17 February 2012 |
| Mr & Mrs C | 8 | 8 | 17 February 2012 |
| Ms P | 10 | 10 | 17 February 2012 |
| Mr G C | 9 | 9 | 17 February 2012 |
| Billy | 10 | 10 | 16 February 2012 |
| Mrs J B | 10 | 10 | 16 February 2012 |
| Miss LMS | 10 | 10 | 16 February 2012 |
| MR JB | 10 | 10 | 16 February 2012 |
| Alan | 10 | 10 | 16 February 2012 |
| Mr & Mrs C | 10 | 10 | 16 February 2012 |
| A & S Smith | 10 | 10 | 15 February 2012 |
| Mr C | 8 | 8 | 15 February 2012 |
| G & D. G | 9 | 8 | 15 February 2012 |
| Vic & Charles H | 10 | 10 | 15 February 2012 |
| Mr A | 10 | 10 | 14 February 2012 |
| Mr H | 10 | 10 | 14 February 2012 |
| MR RFT | 10 | 10 | 14 February 2012 |
| Mr AJM | 10 | 10 | 14 February 2012 |
| Sarah D | 9 | 10 | 14 February 2012 |
| Miss C | 10 | 10 | 14 February 2012 |
| Paul D | 10 | 10 | 14 February 2012 |
| Will & Jen | 10 | 10 | 13 February 2012 |
| Ian D | 9 | 9 | 13 February 2012 |
| Mr J | 10 | 6 | 13 February 2012 |
| Chris P | 10 | 10 | 13 February 2012 |
| Phillip P | 10 | 10 | 13 February 2012 |
| Mr DCM | 8 | 9 | 13 February 2012 |
| Mr and Mrs O | 10 | 10 | 13 February 2012 |
| 785456 | 8 | 8 | 10 February 2012 |
| Kyle | 9 | 9 | 10 February 2012 |
| MR D | 10 | 9 | 09 February 2012 |
| Ms R | 10 | 10 | 09 February 2012 |
| Julia | 9 | 9 | 09 February 2012 |
| Kevin | 10 | 6 | 09 February 2012 |
| Mr J | 10 | 10 | 09 February 2012 |
| Miss H | 9 | 10 | 09 February 2012 |
| Ms MJS | 10 | 10 | 09 February 2012 |
| Mrs C | 10 | 10 | 08 February 2012 |
| Mr RB | 9 | 6 | 08 February 2012 |
| Mrs M | 10 | 10 | 08 February 2012 |
| Mr E | 10 | 10 | 08 February 2012 |
| Mr CJ | 10 | 6 | 08 February 2012 |
| Eileen | 10 | 10 | 08 February 2012 |
| Mr R | 8 | 6 | 08 February 2012 |
| Mr & Mrs Aitch | 10 | 9 | 08 February 2012 |
| Mr B B - 777209 | 10 | 6 | 07 February 2012 |
| Mr and Mrs M | 10 | 10 | 07 February 2012 |
| Mr B | 10 | 9 | 07 February 2012 |
| Divyesh | 10 | 10 | 01 February 2012 |
| lisa | 10 | 10 | 19 January 2012 |
| OSReed | 8 | 10 | 17 January 2012 |
| Steph | 10 | 10 | 13 January 2012 |
| potter_daniel | 10 | 10 | 10 January 2012 |
| Summers | 10 | 10 | 04 January 2012 |
| g blagden | 9 | 9 | 24 December 2011 |
| omarheath | 10 | 10 | 20 December 2011 |
| Stephanie Moore | 10 | 10 | 19 December 2011 |
| Peter | 10 | 10 | 19 December 2011 |
| Emily | 8 | 8 | 11 December 2011 |
| lisa | 8 | 9 | 09 December 2011 |
| tracey | 8 | 10 | 08 December 2011 |
| ABC | 8 | 9 | 08 December 2011 |
| ben | 9 | 9 | 06 December 2011 |
| adam | 10 | 10 | 01 December 2011 |
| Chris | 9 | 9 | 29 November 2011 |
| Guntars | 9 | 9 | 27 November 2011 |
| SWB | 9 | 8 | 25 November 2011 |
| E. Davis | 10 | 8 | 22 November 2011 |
| JLR | 9 | 6 | 20 November 2011 |
| Z M Thorne | 9 | 9 | 19 November 2011 |
| Kieran | 10 | 10 | 18 November 2011 |
| john | 10 | 10 | 11 November 2011 |
| mandy | 10 | 10 | 09 November 2011 |
| karen | 10 | 10 | 09 November 2011 |
| A Husband and Wife | 9 | 10 | 05 November 2011 |
| mumofone | 8 | 10 | 30 October 2011 |
| alison | 10 | 10 | 25 October 2011 |
| alan reed | 10 | 10 | 22 October 2011 |
| Rajni | 10 | 10 | 19 October 2011 |
| Valerie Ramsden | 10 | 10 | 19 October 2011 |
| Amy | 10 | 10 | 19 October 2011 |
| Wayne | 10 | 10 | 18 October 2011 |
| kevin | 10 | 9 | 18 October 2011 |
| vic | 10 | 10 | 12 October 2011 |
| Susan | 10 | 9 | 02 October 2011 |
| Angela | 9 | 9 | 29 September 2011 |
| V Christie | 9 | 9 | 28 September 2011 |
| mr & mrs tulsie | 10 | 10 | 28 September 2011 |
| S | 9 | 10 | 26 September 2011 |
| Mark Rainham | 10 | 10 | 24 September 2011 |
| mandy watts | 10 | 10 | 22 September 2011 |
| Steve | 10 | 10 | 16 September 2011 |
| Sarah | 9 | 8 | 16 September 2011 |
| pow1975 | 10 | 10 | 06 September 2011 |
| Joanne | 10 | 10 | 26 July 2011 |
| Williams | 10 | 10 | 18 July 2011 |
| eric | 10 | 10 | 14 July 2011 |
| Paul | 10 | 10 | 12 July 2011 |
| Mr T | 10 | 10 | 05 July 2011 |
| Andy | 10 | 10 | 22 June 2011 |
| julia | 10 | 10 | 08 June 2011 |
| den | 9 | 9 | 07 June 2011 |
| david rankin | 10 | 10 | 07 June 2011 |
| mr & mrs day | 8 | 9 | 06 June 2011 |
| Mel | 8 | 7 | 03 June 2011 |
| Deb | 10 | 10 | 01 June 2011 |
| Shams | 10 | 10 | 21 May 2011 |
| John | 10 | 10 | 19 May 2011 |
| velvetpixie | 9 | 10 | 16 May 2011 |
| JACKIE | 10 | 10 | 13 May 2011 |
| Sasha4040 | 10 | 10 | 11 May 2011 |
| Rachel | 6 | 6 | 10 May 2011 |
| Phil | 10 | 10 | 09 May 2011 |
| heather | 8 | 8 | 06 May 2011 |
| Churinder | 10 | 10 | 06 May 2011 |
| Ian Wright | 1 | 1 | 19 February 2011 |
Submit a Review for Harrington Brooks
Reviewer comments
- Harrington Brooks
|
The speed of how quick the IVA was resolved
Review from Mr SL, 28-Mar-2012 |
|
Explained fully about an IVA so that I was fully aware of the workings of one
Review from Chris, 29-Nov-2011 |
|
Helped take the weight of having debts of my shoulders.
Review from Mr M 785465, 23-Mar-2012 |
|
They looked at all my outgoings and sorted my IVA out with what I can afford.
Review from Mrs CM, 26-Mar-2012 |
|
everything handled very well
Review from SusSm, 13-Mar-2012 |
Search for IP/IVA Firm
Last 10 Reviews
- Name
- Rating
- Age
- spacemedic
- 10
- 1 day
- sally
- 10
- 2 days
- Jen
- 10
- 3 days
- julie
- 10
- 3 days
- Miss Julie
- 10
- 3 days
- Cun7f4ce
- 8
- 4 days
- Mr & Mrs E
- 10
- 4 days
- W T & G
- 10
- 4 days
- MR FK
- 8
- 4 days
- 17990
- 10
- 5 days
See all 5125 reviews
Best Reviews
- Rating
- Author
Popular Reviews
- Views
- Author
- 12330
- scooby
- 9765
- Dominic
- 8829
- Julian Eccles
- 8332
- tawny
- 8227
- PAUL CHARLESON
- 8130
- Simon127
- 7963
- neverending
- 7878
- dee
- 7540
- PDD
- 7346
- AUR








