Insolvency Practitioner: Guardian (Formerly Grosvenor Ptrs)
|
|
Reviews/Feedback for Guardian (Formerly Grosvenor Ptrs)
| Name | Views | Company Rating | IP Rating | Date |
| hazzaddd | 800 | 3 | 3 | 20 October 2009 |
| Scott Peters | 860 | 10 | 10 | 30 April 2009 |
| Richard Hannay | 1172 | 10 | 10 | 26 March 2009 |
| Simon Ridler | 1188 | 8 | 8 | 19 December 2008 |
| Paul J | 981 | 10 | 10 | 19 December 2008 |
| dinsy | 830 | 10 | 10 | 16 December 2008 |
| JYA | 808 | 10 | 10 | 15 December 2008 |
| Jo72 | 931 | 9 | 9 | 09 October 2008 |
| ken r | 898 | 10 | 10 | 29 September 2008 |
| Greg | 892 | 9 | 9 | 19 September 2008 |
| Jamie | 900 | 10 | 10 | 07 September 2008 |
| Benjamin | 863 | 10 | 10 | 03 September 2008 |
| howard | 1097 | 10 | 10 | 28 August 2008 |
| Martin | 837 | 8 | 6 | 27 August 2008 |
| MANN | 915 | 10 | 10 | 08 July 2008 |
| Teresa & Colin | 1085 | 10 | 10 | 29 June 2008 |
| Trev | 1002 | 10 | 10 | 23 June 2008 |
| GCB | 696 | 10 | 10 | 19 June 2008 |
| Soapy | 956 | 10 | 10 | 16 June 2008 |
| John | 997 | 8 | 9 | 13 June 2008 |
| Robert | 1209 | 9 | 9 | 11 April 2008 |
| cathy | 1039 | 10 | 8 | 10 April 2008 |
| Paul | 919 | 9 | 10 | 25 March 2008 |
| MGHurl | 898 | 9 | 9 | 19 March 2008 |
| TheCod | 832 | 8 | 10 | 18 March 2008 |
| Simon | 970 | 10 | 10 | 15 March 2008 |
| JM | 900 | 10 | 9 | 13 March 2008 |
| Tweetypie | 966 | 10 | 10 | 06 March 2008 |
| Joseph | 1165 | 10 | 10 | 14 January 2008 |
| Karen | 1145 | 10 | 10 | 08 January 2008 |
| Karen | 1024 | 10 | 10 | 08 January 2008 |
| Amanda | 1041 | 10 | 10 | 04 December 2007 |
| Jim | 1045 | 10 | 10 | 26 November 2007 |
| J G | 1006 | 10 | 10 | 25 November 2007 |
| Angie | 1057 | 10 | 10 | 22 November 2007 |
| Marc | 1097 | 10 | 10 | 20 October 2007 |
| F | 1590 | 10 | 10 | 14 October 2007 |
| Graham Hodgson | 12976 | 10 | 10 | 02 October 2007 |
| AUR | 13830 | 10 | 10 | 13 September 2007 |
| Andy | 1080 | 10 | 10 | 11 September 2007 |
| Morgy | 1045 | 9 | 8 | 06 September 2007 |
| Complicated IVA | 1208 | 10 | 10 | 05 September 2007 |
| Debt Free 4EVA | 1362 | 10 | 10 | 28 August 2007 |
| A. | 817 | 10 | 9 | 28 August 2007 |
| MJC | 1387 | 10 | 10 | 14 August 2007 |
| Gavin | 1168 | 10 | 10 | 09 August 2007 |
| Corinne | 1008 | 10 | 10 | 07 August 2007 |
| Hector | 1136 | 10 | 10 | 03 August 2007 |
| Laura | 1097 | 10 | 10 | 14 July 2007 |
| Patrick | 1239 | 10 | 10 | 13 July 2007 |
| lucy p | 1946 | 10 | 9 | 28 June 2007 |
| Darren | 1506 | 10 | 10 | 27 June 2007 |
| Clive | 1166 | 10 | 10 | 24 June 2007 |
| Marc J | 1079 | 10 | 10 | 10 June 2007 |
| APW | 1157 | 10 | 10 | 09 June 2007 |
| paul | 1021 | 10 | 10 | 08 June 2007 |
| Debbie Morey | 1651 | 10 | 10 | 21 May 2007 |
| eeun | 1204 | 10 | 10 | 17 May 2007 |
| EJ | 1416 | 10 | 10 | 17 May 2007 |
| gary | 1096 | 10 | 10 | 12 May 2007 |
| mrs h massey | 3618 | 10 | 10 | 14 April 2007 |
| Angus | 1071 | 10 | 10 | 12 April 2007 |
| Donald | 1550 | 10 | 10 | 11 April 2007 |
| gralev | 1455 | 9 | 9 | 11 April 2007 |
| stuart | 3689 | 9 | 9 | 08 April 2007 |
| corfu | 1076 | 9 | 9 | 04 April 2007 |
| LORRAINE | 1255 | 10 | 10 | 01 April 2007 |
| David | 911 | 10 | 10 | 31 March 2007 |
| Matt | 1965 | 9 | 9 | 23 March 2007 |
| Tony | 1654 | 10 | 10 | 19 March 2007 |
| Mark | 4888 | 10 | 10 | 15 March 2007 |
| Becky | 1054 | 10 | 10 | 12 March 2007 |
| Lorraine | 1357 | 10 | 10 | 09 March 2007 |
| Steve | 1008 | 9 | 10 | 07 March 2007 |
| SurreyCasual | 1375 | 9 | 9 | 22 February 2007 |
| kirbydillon | 1405 | 9 | 10 | 21 February 2007 |
| Andy | 1412 | 10 | 10 | 16 February 2007 |
| AB | 1058 | 9 | 9 | 15 February 2007 |
| Jensta | 1436 | 10 | 10 | 15 February 2007 |
| Mrs C. Wilson | 1489 | 10 | 10 | 14 February 2007 |
| neil spencer | 1538 | 10 | 10 | 02 February 2007 |
| Angela | 1414 | 10 | 10 | 02 February 2007 |
| Arran | 1474 | 8 | 9 | 01 February 2007 |
| Richard | 1453 | 10 | 10 | 29 January 2007 |
| Pete | 1540 | 10 | 10 | 29 January 2007 |
| kathy | 1394 | 10 | 10 | 26 January 2007 |
| Robert | 1167 | 10 | 10 | 24 January 2007 |
| dam | 1052 | 10 | 10 | 22 January 2007 |
| Andy | 1075 | 9 | 10 | 22 January 2007 |
| Jan | 1107 | 8 | 9 | 22 January 2007 |
| Paul | 1059 | 9 | 9 | 21 January 2007 |
| SGC | 1301 | 10 | 10 | 20 January 2007 |
| T & M G | 1074 | 9 | 9 | 20 January 2007 |
| Jag673 | 1074 | 9 | 10 | 20 January 2007 |
Submit a Review for Guardian (Formerly Grosvenor Ptrs)
Reviewer quotes
- Guardian (Formerly Grosvenor Ptrs)
|
They had the proposal accepted and with only one meeting
Review from Donald, 11-Apr-2007 |
|
So kind and understanding and indicated no pressure to proceed with either option unless we were per...
Review from Benjamin, 03-Sep-2008 |
|
Explained the process from the beginning and kept me informed throughout the process
Review from Robert, 11-Apr-2008 |
|
Their response time was incredibly fast. They posted me the draft proposal, to which I made very lit...
Review from AUR, 13-Sep-2007 |
|
Patience they showed as if they could see my problems through my eyes
Review from Soapy, 16-Jun-2008 |
Search for IP/IVA Firm
Last 10 Reviews
- Name
- Rating
- Age
- 5 Little Steps
- 10
- 1 day
- simon
- 10
- 6 days
- mimmie
- 10
- 6 days
- Katie
- 9
- 7 days
- cyril cunningham
- 10
- 8 days
- KH72
- 10
- 8 days
- Stephen
- 10
- 9 days
- Fletch
- 9
- 14 days
- Kerri S
- 9
- 14 days
- Missy M
- 10
- 15 days
See all 5785 reviews
Best Reviews
- Rating
- Author
- Gold
- John F
- Gold
- andrewgoodman121
- Gold
- A Thomas
- Gold
- Jay
- Gold
- AUR
- Gold
- Graham Hodgson
- Gold
- PDD
- Gold
- Paul
Popular Reviews
- Views
- Author
- 209502
- keyboard61
- 18670
- Kat19
- 18139
- scooby
- 15969
- PDD
- 15934
- Dominic
- 15172
- Julian Eccles
- 14791
- tawny
- 14226
- neverending
- 14082
- Simon127
- 13830
- AUR
Insolvency Advice Articles
Click on one of the headings below to read a range of articles on insolvency:








