Insolvency Practitioner: Debt Free Direct
|
|
Reviews/Feedback for Debt Free Direct
| Name | Views | Company Rating | IP Rating | Date |
| Steven | 272 | 3 | 4 | 17 January 2013 |
| Noel | 405 | 8 | 8 | 06 October 2012 |
| anne | 406 | 8 | 8 | 03 July 2012 |
| jen | 511 | 2 | 3 | 26 February 2012 |
| Stuart | 3280 | 1 | 1 | 31 August 2011 |
| Mr McF | 1672 | 1 | 5 | 07 June 2011 |
| sonya | 594 | 9 | 8 | 11 April 2011 |
| KahKah | 1451 | 1 | 1 | 05 January 2011 |
| Arty | 678 | 8 | 9 | 24 November 2010 |
| M PEACH | 979 | 10 | 10 | 24 November 2010 |
| Kaybee | 1289 | 1 | 1 | 16 November 2010 |
| Daffodil | 553 | 10 | 10 | 08 November 2010 |
| Stephen Knight | 586 | 10 | 9 | 08 November 2010 |
| ALICE | 2565 | 10 | 10 | 06 November 2010 |
| barzano | 952 | 10 | 10 | 29 October 2010 |
| Teacher | 4088 | 6 | 6 | 29 October 2010 |
| e&s | 1013 | 9 | 9 | 29 October 2010 |
| PC71 | 652 | 10 | 10 | 29 October 2010 |
| Angellm8te | 3747 | 6 | 7 | 29 October 2010 |
| Kate | 2817 | 9 | 8 | 29 October 2010 |
| Angie | 2439 | 1 | 6 | 05 October 2010 |
| devilmatters | 1103 | 2 | 8 | 07 September 2010 |
| Snowy | 700 | 9 | 9 | 01 September 2010 |
| john clark | 833 | 10 | 9 | 26 August 2010 |
| martin | 591 | 10 | 10 | 23 August 2010 |
| Ron | 497 | 9 | 9 | 21 August 2010 |
| David Dartnall | 630 | 10 | 10 | 16 August 2010 |
| simon 59 | 500 | 10 | 9 | 16 August 2010 |
| R D | 527 | 10 | 10 | 14 August 2010 |
| Sue M | 517 | 10 | 10 | 13 August 2010 |
| Grahame White | 622 | 7 | 8 | 07 August 2010 |
| EK | 534 | 8 | 9 | 07 August 2010 |
| stephensx2 | 512 | 8 | 7 | 05 August 2010 |
| Juggler | 529 | 9 | 8 | 03 August 2010 |
| ZL | 520 | 10 | 10 | 02 August 2010 |
| Gary | 481 | 10 | 10 | 31 July 2010 |
| Ian Briggs | 577 | 10 | 10 | 31 July 2010 |
| R Hunt | 477 | 10 | 10 | 31 July 2010 |
| Sharon | 511 | 9 | 9 | 30 July 2010 |
| Stephen | 523 | 10 | 10 | 30 July 2010 |
| Sandra c | 455 | 8 | 9 | 30 July 2010 |
| Cathy Buckley | 542 | 10 | 9 | 30 July 2010 |
| Jane | 575 | 9 | 9 | 30 July 2010 |
| Alison | 698 | 1 | 5 | 30 July 2010 |
| Julie | 485 | 9 | 9 | 28 July 2010 |
| Nick | 493 | 8 | 9 | 27 July 2010 |
| Emma | 1195 | 2 | 2 | 25 July 2010 |
| Ruth | 482 | 10 | 10 | 24 July 2010 |
| James Pl | 462 | 10 | 10 | 24 July 2010 |
| Colin | 480 | 8 | 8 | 23 July 2010 |
| bristol bb | 658 | 7 | 8 | 23 July 2010 |
| julie | 494 | 9 | 8 | 23 July 2010 |
| Martin | 533 | 10 | 10 | 21 July 2010 |
| Grateful Person | 607 | 10 | 8 | 19 July 2010 |
| john hodgkins | 551 | 10 | 10 | 17 July 2010 |
| Sophie | 553 | 10 | 10 | 17 July 2010 |
| RUSS | 489 | 9 | 6 | 16 July 2010 |
| IVA May 2010 | 521 | 9 | 9 | 12 July 2010 |
| Matt | 489 | 9 | 10 | 12 July 2010 |
| DianaRegina Rogers | 582 | 10 | 9 | 12 July 2010 |
| TONY GARDNER | 518 | 10 | 6 | 11 July 2010 |
| Margaret | 440 | 10 | 10 | 11 July 2010 |
| MICHAEL SIDWELL | 552 | 6 | 8 | 10 July 2010 |
| NEIL 68 | 516 | 8 | 8 | 10 July 2010 |
| iva going well | 733 | 9 | 6 | 09 July 2010 |
| P Simmons | 467 | 10 | 10 | 09 July 2010 |
| Wynne | 513 | 10 | 10 | 09 July 2010 |
| MKR | 553 | 9 | 6 | 09 July 2010 |
| mike q | 491 | 8 | 7 | 09 July 2010 |
| SVT | 491 | 9 | 10 | 09 July 2010 |
| emmylou | 502 | 9 | 6 | 08 July 2010 |
| Emma | 520 | 10 | 10 | 07 July 2010 |
| l taylor | 513 | 9 | 8 | 05 July 2010 |
| VS | 352 | 10 | 9 | 03 July 2010 |
| gd | 570 | 9 | 8 | 03 July 2010 |
| Lyndsey | 558 | 10 | 10 | 03 July 2010 |
| steve | 518 | 10 | 10 | 02 July 2010 |
| Jacqui | 476 | 10 | 10 | 01 July 2010 |
| Anna | 886 | 8 | 8 | 30 June 2010 |
| Sharon | 1159 | 10 | 10 | 30 June 2010 |
| Gareth H | 432 | 10 | 10 | 30 June 2010 |
| Frederick and Joyce Smith | 1472 | 9 | 9 | 30 June 2010 |
| Linda | 501 | 9 | 10 | 30 June 2010 |
| elaine smith | 1405 | 9 | 9 | 30 June 2010 |
| robbyboyg | 432 | 9 | 10 | 30 June 2010 |
| Peter & Anita Smith | 496 | 6 | 6 | 29 June 2010 |
| Pat | 485 | 9 | 9 | 29 June 2010 |
| janet brooks | 546 | 10 | 10 | 29 June 2010 |
| JLC | 470 | 10 | 8 | 29 June 2010 |
| admin | 450 | 10 | 10 | 29 June 2010 |
| angryone | 463 | 10 | 10 | 28 June 2010 |
| Laurent Lafont | 515 | 9 | 7 | 28 June 2010 |
| PaulK | 506 | 10 | 10 | 28 June 2010 |
| grateful | 608 | 10 | 9 | 28 June 2010 |
| julie | 438 | 10 | 10 | 28 June 2010 |
| kenneth | 447 | 8 | 9 | 28 June 2010 |
| Sandy | 444 | 10 | 10 | 28 June 2010 |
| Outof theWoods | 454 | 10 | 9 | 28 June 2010 |
| Paul Murray | 509 | 8 | 8 | 27 June 2010 |
| Teatree lover | 417 | 8 | 8 | 27 June 2010 |
| Diane | 456 | 10 | 10 | 27 June 2010 |
| Blade | 473 | 10 | 10 | 27 June 2010 |
| PENO | 539 | 8 | 8 | 27 June 2010 |
| Stuart | 448 | 9 | 7 | 27 June 2010 |
| Mrs M | 504 | 10 | 10 | 27 June 2010 |
| Ms H Elliott | 524 | 10 | 10 | 27 June 2010 |
| Adrian | 391 | 10 | 10 | 27 June 2010 |
| Nicola | 436 | 10 | 10 | 27 June 2010 |
| hatch | 461 | 10 | 10 | 26 June 2010 |
| Elaine | 476 | 10 | 10 | 26 June 2010 |
| Steve | 425 | 9 | 10 | 26 June 2010 |
| paul | 517 | 10 | 9 | 26 June 2010 |
| Debra | 422 | 9 | 9 | 26 June 2010 |
| nicky | 504 | 8 | 7 | 26 June 2010 |
| joanne | 375 | 10 | 10 | 26 June 2010 |
| M21 | 455 | 9 | 9 | 26 June 2010 |
| Ryan | 472 | 10 | 10 | 26 June 2010 |
| Trebor | 665 | 10 | 10 | 26 June 2010 |
| Helen | 514 | 9 | 9 | 26 June 2010 |
| BTTC | 446 | 7 | 9 | 26 June 2010 |
| BS | 474 | 10 | 10 | 26 June 2010 |
| Simon | 493 | 10 | 10 | 26 June 2010 |
| naqi | 479 | 10 | 10 | 25 June 2010 |
| David F | 782 | 10 | 10 | 25 June 2010 |
| Vicky | 458 | 9 | 10 | 25 June 2010 |
| Paul C | 567 | 10 | 10 | 25 June 2010 |
| janis | 708 | 8 | 8 | 25 June 2010 |
| c graham | 514 | 9 | 9 | 25 June 2010 |
| Mrs D Towers | 453 | 10 | 10 | 25 June 2010 |
| Richard | 406 | 8 | 9 | 25 June 2010 |
| StevesInTheBlack! | 476 | 9 | 9 | 25 June 2010 |
| wolfman606 | 434 | 10 | 10 | 25 June 2010 |
| Dazza | 450 | 10 | 10 | 25 June 2010 |
| hm | 397 | 10 | 10 | 25 June 2010 |
| JB | 405 | 9 | 8 | 25 June 2010 |
| Rosie13 | 771 | 10 | 10 | 25 June 2010 |
| John | 442 | 9 | 10 | 25 June 2010 |
| old nick | 418 | 10 | 10 | 25 June 2010 |
| DC | 419 | 10 | 9 | 25 June 2010 |
| Suz | 506 | 10 | 10 | 24 June 2010 |
| Steve | 814 | 8 | 8 | 23 June 2010 |
| Pipster24 | 724 | 2 | 3 | 23 June 2010 |
| jaco | 1236 | 6 | 10 | 25 February 2010 |
| Em | 741 | 10 | 10 | 28 January 2010 |
| diane and colin | 1025 | 10 | 10 | 12 October 2009 |
| b.comfort | 906 | 8 | 7 | 06 October 2009 |
| donedeal | 861 | 1 | 10 | 13 July 2009 |
| TrevH | 1038 | 9 | 10 | 03 July 2009 |
| ALG | 933 | 1 | 1 | 25 June 2009 |
| Rachel | 1140 | 10 | 10 | 19 May 2009 |
| AB | 975 | 10 | 10 | 11 March 2009 |
| marleymoo | 1021 | 4 | 3 | 27 January 2009 |
| woozie | 929 | 2 | 1 | 10 January 2009 |
| At_the_idoits_mercy! | 1780 | 2 | 1 | 26 October 2008 |
| LuluJ | 1264 | 8 | 8 | 15 September 2008 |
| Thank you! | 2226 | 10 | 10 | 17 July 2008 |
| Mrs Angry | 6685 | 1 | 1 | 01 July 2008 |
| getting there | 2507 | 10 | 10 | 12 March 2008 |
| J Butler | 1306 | 4 | 3 | 16 February 2008 |
| Jim | 1367 | 1 | 1 | 08 February 2008 |
| ICKLE | 1634 | 10 | 10 | 10 January 2008 |
| Skin56 | 1411 | 10 | 10 | 03 January 2008 |
| TDM | 1302 | 10 | 10 | 12 December 2007 |
| Nic_23 | 1415 | 10 | 10 | 29 November 2007 |
| Annie | 1511 | 1 | 1 | 26 November 2007 |
| Jurgen | 1452 | 4 | 4 | 26 November 2007 |
| Andrea | 1322 | 10 | 9 | 20 November 2007 |
| Claire | 1376 | 10 | 10 | 20 October 2007 |
| Gary | 1309 | 10 | 9 | 19 October 2007 |
| MTB | 1191 | 5 | 4 | 16 October 2007 |
| Millie | 653 | 5 | 6 | 03 October 2007 |
| ivorliz | 1359 | 10 | 10 | 13 September 2007 |
| pixie | 1369 | 8 | 8 | 22 August 2007 |
| Kevin Leeds | 5834 | 10 | 9 | 23 April 2007 |
| M Williams | 2262 | 1 | 1 | 21 April 2007 |
| Darren | 3822 | 10 | 8 | 30 March 2007 |
| John O | 3743 | 2 | 6 | 26 March 2007 |
| jr calver | 3093 | 2 | 3 | 22 March 2007 |
| craig | 3599 | 2 | 2 | 21 March 2007 |
| wayne | 1475 | 9 | 9 | 15 March 2007 |
| michael | 1746 | 9 | 8 | 01 March 2007 |
| anu | 1363 | 10 | 9 | 26 February 2007 |
| Matalot | 1365 | 7 | 8 | 22 February 2007 |
| KING | 1627 | 10 | 9 | 12 February 2007 |
| Sussexman | 1697 | 8 | 8 | 02 February 2007 |
| ian abraham | 864 | 4 | 5 | 31 January 2007 |
| Steve D | 1730 | 10 | 10 | 31 January 2007 |
| roger | 1564 | 9 | 9 | 31 January 2007 |
| Moya | 1204 | 9 | 8 | 25 January 2007 |
| £82K | 829 | 1 | 5 | 22 January 2007 |
| webby | 1696 | 10 | 10 | 21 January 2007 |
| Kat19 | 17158 | 1 | 5 | 05 January 2007 |
| jean audsley | 2159 | 10 | 10 | 05 January 2007 |
| michael | 1415 | 8 | 7 | 04 January 2007 |
| lee | 853 | 3 | 6 | 04 January 2007 |
| dmc27855 | 1645 | 9 | 9 | 04 January 2007 |
| Anna | 1861 | 8 | 5 | 02 January 2007 |
Submit a Review for Debt Free Direct
Reviewer quotes
- Debt Free Direct
|
It was the speed of putting everything through the IVA process, I was worried that it would be a bur...
Review from Rosie13, 25-Jun-2010 |
|
They were kind and helpful and treated me with dignity and respect, something my creditors did not!
Review from Ryan, 26-Jun-2010 |
|
Fleecing me for 4 grand !
Review from Stuart , 31-Aug-2011 |
|
Helped us budget things properly and understand where we went wrong.
Review from Ruth, 24-Jul-2010 |
|
initial call and follow up were expertly dealt with
Review from mike q, 09-Jul-2010 |
Search for IP/IVA Firm
Last 10 Reviews
- Name
- Rating
- Age
- David
- 10
- 3 days
- Mary
- 10
- 4 days
- Relieved66
- 9
- 4 days
- Nig
- 10
- 5 days
- S & M - 3
- 9
- 5 days
- Diya Diyah
- 10
- 6 days
- Pippy
- 9
- 6 days
- Pollyrah
- 9
- 7 days
- Emma
- 9
- 7 days
- Mal1234
- 10
- 8 days
See all 5758 reviews
Best Reviews
- Rating
- Author
- Gold
- AUR
- Gold
- Paul
- Gold
- Graham Hodgson
- Gold
- andrewgoodman121
- Gold
- Jay
- Gold
- A Thomas
- Gold
- PDD
- Gold
- John F
Popular Reviews
- Views
- Author
- 195052
- keyboard61
- 17158
- Kat19
- 16957
- scooby
- 14739
- Dominic
- 14718
- PDD
- 13964
- Julian Eccles
- 13570
- tawny
- 13014
- neverending
- 12874
- Simon127
- 12599
- AUR
Insolvency Advice Articles
Click on one of the headings below to read a range of articles on insolvency:








