Insolvency Practitioner: ClearDebt

star2 IVA.com Recommends

ClearDebt
ClearDebt can contact you today, give you instant advice on the options available and if suitable have an IVA proposal sent out to you for your approval.
Ratings based on 1382 reviews:
Debt solutions expertise: 9.3
Customer Service Rating: 9.5
Speed of Response Rating: 9.3
Overall Company Rating: 9.4
Quality of IVA Proposal: 9.2
Speed of response:
Average days to make a decision on debt solution after speak to company: 4.9
Average Weeks to IVA proposal after decision made: 2.9
Average Weeks to IVA accepted/rejected after decision to proceed made: 6.3
Profile Stats:
Total Profile Views: 64748
Total Views Of Reviews:
1240940 from 1415 reviews.
Average of 896 per review
ClearDebt-,

Submit a review for ClearDebt

Request debt advice from ClearDebt:
Name:
Email:
Tel:
IPs in ClearDebt
David Mond
Address:
Nelson House, Park Road, Timperley, MANCHESTER, Cheshire
See on map
Tel: 08000 192 095
Website: www.cleardebt.co.uk

Get badge

Reviews/Feedback for ClearDebt

Name Views Company Rating IP Rating Date
KH72 212 10 10 12 June 2013
Gary 463 10 10 04 June 2013
eaball 644 10 10 28 May 2013
H U 482 10 10 25 May 2013
Shaun47 648 9 10 22 May 2013
helen 361 9 9 18 May 2013
Pippy 313 9 9 14 May 2013
Pollyrah 366 9 9 13 May 2013
Emma 345 9 10 13 May 2013
Mal1234 341 10 10 12 May 2013
Bev and Carl 223 10 10 10 May 2013
DT37 162 10 9 10 May 2013
Peter 440 10 10 05 May 2013
Lynn 272 9 9 29 April 2013
megan 520 9 10 25 April 2013
donna nicholls 458 10 10 24 April 2013
vicky 432 10 10 24 April 2013
sean macdonald 316 10 10 18 April 2013
mcswampy 228 9 10 10 April 2013
CDM 187 10 10 10 April 2013
MCC 205 10 10 09 April 2013
Brutus 218 10 9 09 April 2013
Zerase 222 9 8 09 April 2013
Chicco1 247 10 9 09 April 2013
Jaci 203 8 8 28 March 2013
Lorraine wood 241 10 10 28 March 2013
Tugba Aslan 289 10 9 28 March 2013
Chris-A 165 9 10 27 March 2013
Mr Wilding 348 10 10 25 March 2013
Nikkij 228 10 10 16 March 2013
Miss J Riches 592 10 10 11 March 2013
Steve& maggie 778 10 10 01 March 2013
BarY 524 10 10 28 February 2013
stephen 173 10 9 21 February 2013
Kirsty 243 10 10 18 February 2013
Stu83 320 10 10 15 February 2013
Steve One 767 1 1 04 February 2013
CeeJay 329 10 9 04 February 2013
donna griffiths 504 9 10 04 December 2012
CLEARDEBT 367 10 10 26 November 2012
jimbo 856 10 10 25 November 2012
HappyBunny 1658 10 10 22 November 2012
John Martin 755 10 10 19 November 2012
Trish 1165 10 10 17 November 2012
helen 1009 10 10 11 November 2012
smiler196 1206 10 10 05 November 2012
chpac. 506 9 10 29 October 2012
mark & sharon 474 10 10 27 October 2012
Appaulin 500 8 8 16 October 2012
Ajay 560 10 10 10 October 2012
eileen 211 10 6 10 October 2012
Betty72 278 10 10 04 October 2012
shiny52 264 9 8 25 September 2012
Mr & Mrs Muller 281 10 10 19 September 2012
ruby 262 10 10 12 September 2012
Aklood 194 9 6 10 September 2012
Debra 165 9 8 09 September 2012
Deejay 191 9 9 05 September 2012
JM 190 9 9 03 September 2012
dean 198 10 10 30 August 2012
Susan 187 9 9 27 August 2012
C49 198 10 10 24 August 2012
David 285 10 10 23 August 2012
John M 206 10 10 23 August 2012
ARC 217 10 10 20 August 2012
T.P 223 10 10 13 August 2012
Wendy 310 10 10 08 August 2012
Adrian 299 9 9 07 August 2012
Judith 250 8 8 04 August 2012
christine 292 10 10 02 August 2012
Miss Boylan 309 10 10 01 August 2012
Henryk 245 10 10 21 July 2012
EGWhittaker 255 10 10 19 July 2012
Pete 2039 8 10 16 July 2012
Mj1234 301 10 10 16 July 2012
Jo 224 10 10 01 July 2012
John 228 10 10 29 June 2012
Neil 268 10 10 18 June 2012
Nadia Wilson 263 8 9 17 June 2012
Kimberlou 587 3 6 15 June 2012
PC 211 10 10 12 June 2012
sylvia 186 10 10 10 June 2012
towerbridge 197 10 5 09 June 2012
Adam 219 9 9 08 June 2012
Lardner 218 6 6 08 June 2012
Razor 197 9 9 06 June 2012
Nick 210 9 9 28 May 2012
Sam 275 10 10 25 May 2012
Karina 239 10 9 22 May 2012
sally 338 10 9 16 May 2012
Cun7f4ce 344 8 1 14 May 2012
Gemini08 289 10 7 04 May 2012
hokeykal 263 10 10 02 May 2012
lc102 258 10 9 29 April 2012
Lisa 268 9 9 26 April 2012
Margaret AM 317 10 8 16 April 2012
Andrea 303 10 8 15 April 2012
avid 294 9 9 03 April 2012
WinnerTwin 218 9 9 02 April 2012
nf 251 10 7 28 March 2012
mark 220 10 10 26 March 2012
Andy 255 9 10 25 March 2012
Chris B 360 10 10 16 March 2012
Rita Harut 402 10 10 14 March 2012
S&m herts 402 10 10 01 March 2012
Shaun 350 10 10 26 February 2012
blonde38 497 9 9 21 February 2012
Debsc 324 9 9 20 February 2012
Jeannette 3782 10 10 18 February 2012
richard 342 10 10 16 February 2012
paulr 385 9 9 11 February 2012
paul 277 9 9 08 February 2012
j jones 363 10 10 04 February 2012
trebor 421 10 10 30 January 2012
Dazzlar 2676 9 9 24 January 2012
Liam 324 10 8 21 January 2012
Gary 445 10 10 15 January 2012
robert 316 10 10 14 January 2012
Maggie 458 10 10 12 January 2012
imc 350 10 10 10 January 2012
claptrap and waffle 468 10 10 09 January 2012
ross alex w 401 10 10 08 January 2012
Ms J 460 9 8 05 January 2012
Alex 401 10 10 03 January 2012
sarahb 382 10 10 28 December 2011
Murphymanu 406 10 10 16 December 2011
FS 1540 10 10 16 December 2011
pamela devi jugurnauth 1536 10 10 15 December 2011
Jacky 1398 10 10 14 December 2011
Lorna 1452 10 10 14 December 2011
Mrs T 1369 8 8 12 December 2011
Cardbender 391 9 9 01 December 2011
Barbara 511 10 10 01 December 2011
Jim 385 9 8 24 November 2011
Khalil 381 7 10 16 November 2011
Sam 637 6 6 15 November 2011
BGW 422 9 9 04 November 2011
Bard 372 8 8 03 November 2011
john 533 10 10 01 November 2011
Umair 607 9 8 31 October 2011
AGF 371 8 10 17 October 2011
ste 370 10 10 16 October 2011
Jenny Billington 458 9 9 09 October 2011
Spencer 417 6 6 09 October 2011
LH153 369 8 8 07 October 2011
sonia 685 10 10 06 October 2011
barbara percyf 420 6 6 04 October 2011
South West 380 8 10 27 September 2011
Muido 616 10 10 25 September 2011
11958/MH 379 9 9 24 September 2011
Relief 567 10 10 18 September 2011
Francesca0508 682 9 9 09 September 2011
Terry 703 10 10 31 August 2011
Lillian 592 10 10 31 August 2011
Blue boy 710 10 10 26 August 2011
Simone 824 10 10 25 August 2011
9594 749 10 10 24 August 2011
green19 621 8 8 23 August 2011
Lois 967 10 10 16 August 2011
john 1508 10 10 13 August 2011
Sally H 578 10 10 12 August 2011
Ashenhurst 608 10 10 12 August 2011
creator42 526 9 9 12 August 2011
JOHN 589 10 10 12 August 2011
James123 540 10 10 12 August 2011
Bob100874 656 9 9 12 August 2011
Turner 548 10 10 10 August 2011
Milton 531 10 10 09 August 2011
Sue 659 10 9 03 August 2011
Dilly 571 10 10 29 July 2011
Woody 531 8 8 29 July 2011
david 523 9 9 27 July 2011
Tim 542 9 9 26 July 2011
Helen 25 565 9 8 26 July 2011
Mick 578 10 10 25 July 2011
Liz 645 10 10 25 July 2011
sue65 573 9 9 25 July 2011
boddi47 481 10 10 23 July 2011
jsblue49 578 8 9 23 July 2011
Gavin Charlton 895 10 10 22 July 2011
Tracey Hobbs 729 10 10 22 July 2011
Lucy 611 10 10 22 July 2011
Jeff43 571 10 10 22 July 2011
SHKent 571 10 10 22 July 2011
Low Loadlower 728 10 9 22 July 2011
Andy15 501 8 8 20 July 2011
Turnstone 593 10 10 20 July 2011
Tracey 302 8 8 20 July 2011
Edward 509 10 10 18 July 2011
DavidB 517 10 10 18 July 2011
caz 532 10 10 15 July 2011
Pete 581 9 10 13 July 2011
Clarkey 546 10 10 13 July 2011
vicky37 542 10 10 13 July 2011
King 502 10 10 12 July 2011
Pegasus 511 10 8 12 July 2011
Jardine 508 9 7 12 July 2011
Margaret R 626 10 10 11 July 2011
Nigey 570 10 10 11 July 2011
144 of 2008 471 8 8 09 July 2011
Amy Anything 802 10 10 08 July 2011
BLGL 803 10 6 08 July 2011
Len 719 10 10 08 July 2011
Richard 736 10 10 07 July 2011
Leverton1 673 10 10 06 July 2011
Dawn1 564 10 8 06 July 2011
Love 556 10 10 05 July 2011
Natasha Roseblade 797 10 10 04 July 2011
Good Job 761 10 9 04 July 2011
D Whalley 748 8 8 04 July 2011
gizmo 588 10 10 01 July 2011
lectar 489 10 9 01 July 2011
Vlad 560 10 10 30 June 2011
dragoons7 524 10 10 30 June 2011
Route 66 579 10 10 30 June 2011
Dai0086 602 10 10 30 June 2011
IVA Peter 1080 9 9 30 June 2011
markus1972 505 10 10 30 June 2011
midlands 296 10 9 30 June 2011
light@endofthe tunnel 385 9 9 29 June 2011
peterborough98 338 7 8 29 June 2011
LFC74 522 10 8 29 June 2011
Little Black Cloud 509 10 10 29 June 2011
Louise 494 10 10 29 June 2011
Mr C 446 10 10 29 June 2011
Sylv 506 8 8 28 June 2011
Raff 525 10 9 28 June 2011
Mickyboy 887 10 10 28 June 2011
SarahW 569 10 10 28 June 2011
Manorfield 508 10 10 27 June 2011
Polly 723 10 10 26 June 2011
Julie 570 9 9 24 June 2011
Fro 500 10 10 24 June 2011
Teresa Booth 605 10 9 24 June 2011
Dudley 488 9 9 23 June 2011
Amy 534 10 10 23 June 2011
Debtfreesix 485 10 10 23 June 2011
Debtfreefive 474 7 8 23 June 2011
mick 511 7 8 23 June 2011
Gary 660 9 9 21 June 2011
Lawrence 525 9 9 21 June 2011
672au 505 9 9 20 June 2011
Fate 1270 10 10 17 June 2011
Aiden K 584 10 10 17 June 2011
I.C. 574 9 8 16 June 2011
happy123 554 9 9 16 June 2011
miavy123 495 10 10 16 June 2011
Phil 588 10 10 15 June 2011
Muffin Man 529 10 10 15 June 2011
Andy 530 9 8 14 June 2011
Smith 505 10 10 14 June 2011
Frances 527 10 10 14 June 2011
Adrian 635 9 9 13 June 2011
katy201 323 10 10 13 June 2011
Andrew 311 10 10 13 June 2011
simon 596 9 10 12 June 2011
David Graham 456 9 9 10 June 2011
Red Dress 368 9 8 10 June 2011
velcro77 361 8 8 10 June 2011
GARDENPOND 375 10 10 09 June 2011
minimouse 383 10 10 09 June 2011
GO BANANAS! 420 10 10 09 June 2011
Ian R 1106 7 9 09 June 2011
mike123 358 10 10 09 June 2011
Nic 539 10 10 07 June 2011
Smith 532 10 9 07 June 2011
Adrian 575 10 10 07 June 2011
Beech 829 10 10 07 June 2011
Kevin F 544 10 10 06 June 2011
Les P 536 10 10 06 June 2011
Chris 535 10 10 06 June 2011
Antony 512 10 9 06 June 2011
Mr Smith 609 10 10 06 June 2011
Mrs G 655 10 10 03 June 2011
Thomas Sowrey 661 10 10 03 June 2011
dodson 516 10 9 03 June 2011
Nick6 618 10 10 03 June 2011
Red Press 615 9 8 03 June 2011
flowerpower 521 10 9 02 June 2011
Nigel 598 10 10 02 June 2011
SATISFIEDCUSTOMER 560 9 9 02 June 2011
The Harmans 597 10 10 02 June 2011
Nina 849 10 10 02 June 2011
Ann 348 10 10 02 June 2011
anglesey45 654 9 9 01 June 2011
Susan 539 10 10 01 June 2011
Emma 405 8 8 01 June 2011
Lisa 600 7 8 31 May 2011
GTH 526 10 10 31 May 2011
Potts 535 9 9 31 May 2011
Aaron 601 10 10 31 May 2011
Joanne 639 9 9 28 May 2011
Mr Paul Bradley 669 10 10 27 May 2011
Debtfree5yrs 642 9 10 27 May 2011
Yorkshire Man 771 8 8 27 May 2011
Bev 767 10 10 26 May 2011
DebraC 1166 9 10 25 May 2011
cest1 784 8 9 25 May 2011
1244house 926 10 10 25 May 2011
odell4y 512 8 10 25 May 2011
Scooby Doo 625 10 10 19 May 2011
grizelda 515 10 10 19 May 2011
Marie 548 8 9 18 May 2011
Anne Queens 550 9 9 18 May 2011
Jarm 1060 10 10 17 May 2011
Heathlands 772 10 8 17 May 2011
Bryant 584 10 9 17 May 2011
Westie 534 10 10 16 May 2011
MalcolmW 701 10 10 16 May 2011
Irene 681 10 10 16 May 2011
ChrisB 567 10 10 16 May 2011
Dorset Boy 681 9 9 16 May 2011
phil 579 10 10 14 May 2011
Sally5786 742 10 10 13 May 2011
Bartosz 855 10 10 13 May 2011
Steph 602 10 10 13 May 2011
Pegasus480 559 10 9 13 May 2011
Andy R 640 10 10 12 May 2011
Flossy 985 10 10 12 May 2011
Olivia 391 10 10 12 May 2011
Simon 388 10 10 11 May 2011
Stacey Jones 405 10 10 11 May 2011
siyahtower 411 9 9 11 May 2011
ChrisHerts 774 9 9 11 May 2011
shayan 704 10 9 11 May 2011
Miche 784 10 10 10 May 2011
Sandy 905 10 10 10 May 2011
Agnes 596 10 10 10 May 2011
Haroer 756 10 10 10 May 2011
Manton 499 10 10 10 May 2011
Erika 378 9 9 10 May 2011
Richard 377 10 10 10 May 2011
Keith 675 10 10 09 May 2011
Dan 537 10 10 09 May 2011
England_D 621 9 9 09 May 2011
football1234 3576 10 10 06 May 2011
Glen123 660 10 10 06 May 2011
Maggie B 863 10 9 06 May 2011
Madchester_Chris 892 10 10 06 May 2011
SJB 601 8 8 05 May 2011
Wezza 631 8 9 05 May 2011
jenfonevans 527 9 8 05 May 2011
55green 549 9 9 04 May 2011
RobNeath 756 10 10 04 May 2011
Gym 704 9 9 04 May 2011
Steven 541 9 10 04 May 2011
Stephen 564 10 10 04 May 2011
ashley 616 10 10 04 May 2011
RLee 541 10 10 03 May 2011
Firbeck 720 10 10 03 May 2011
Lunn 535 10 10 03 May 2011
Ashbrooke 769 10 10 03 May 2011
Thumper 590 10 10 03 May 2011
Alex 645 9 9 01 May 2011
Michael Hogland 594 9 10 28 April 2011
Shaun_London 562 8 9 28 April 2011
hodgson 323 9 8 28 April 2011
Fishing 350 10 10 28 April 2011
debt free 123 644 9 6 28 April 2011
Cheshire_Lisa 626 9 10 28 April 2011
london_george 628 10 10 28 April 2011
KerryC 870 10 10 27 April 2011
Jackie_Newcastle 639 10 10 27 April 2011
Derek B 557 10 10 27 April 2011
Sheffield_Liz 561 10 9 27 April 2011
Justin 600 8 8 27 April 2011
HGV68 584 10 9 27 April 2011
Mollie Moo 586 10 10 27 April 2011
Simbaa44 576 9 8 26 April 2011
David Holmes 583 10 10 26 April 2011
Maximoo 607 9 8 26 April 2011
Zooney 616 10 10 21 April 2011
Neville 596 10 10 21 April 2011
G From York 611 10 10 21 April 2011
Nic 585 10 10 21 April 2011
Golam 422 10 10 21 April 2011
LindaSurrey 602 10 9 20 April 2011
JulieYorks 614 10 10 20 April 2011
Dobbie 537 10 10 20 April 2011
Claire 803 10 10 20 April 2011
georgagirl 575 10 9 20 April 2011
Exodus 596 10 10 20 April 2011
Jase 715 10 10 20 April 2011
melville75 539 10 10 20 April 2011
Lacey1 644 10 10 20 April 2011
Molly 616 10 10 19 April 2011
Night Sky 604 10 10 19 April 2011
ZZ 552 9 8 19 April 2011
Debbi 604 10 10 19 April 2011
mrpiglet 547 10 10 19 April 2011
kea 595 9 8 18 April 2011
John 565 10 9 18 April 2011
ManchesterPam 708 10 10 18 April 2011
Phillip 673 10 10 18 April 2011
Alfie 601 10 10 15 April 2011
RachelDorset 608 9 10 15 April 2011
Bown 526 10 9 15 April 2011
Patricia Edge 658 10 10 14 April 2011
Pinki 619 9 9 14 April 2011
Bedfordshire123 526 10 10 14 April 2011
mathew123 539 10 9 14 April 2011
Homeowner 616 10 10 14 April 2011
Richard Harper 455 10 8 13 April 2011
soulmate10 530 10 10 13 April 2011
AndreaNotts 629 10 10 13 April 2011
Marcin From Oxford 557 10 10 13 April 2011
MaureenLondon 722 10 10 13 April 2011
Nikki87 544 10 10 13 April 2011
Jon 550 8 9 12 April 2011
Scott 553 10 10 12 April 2011
Daly 543 10 10 12 April 2011
vodka1234 635 10 9 12 April 2011
Doncaster 597 8 9 12 April 2011
Scott 720 10 10 11 April 2011
DorrenEssex 697 10 10 11 April 2011
Debra 564 10 8 11 April 2011
Danny96 742 10 10 08 April 2011
Tom Jones 788 10 10 08 April 2011
Lorraine 674 9 6 08 April 2011
davidjones123 649 9 9 08 April 2011
Criplon 744 8 7 08 April 2011
Trev 847 10 10 07 April 2011
Josh 721 9 9 06 April 2011
Steven Suffolk 696 10 10 06 April 2011
twinny 552 10 10 06 April 2011
Taz 555 10 10 06 April 2011
Bowen 607 10 10 05 April 2011
kelloggs 648 10 10 05 April 2011
area51 649 9 9 05 April 2011
calne 632 10 10 05 April 2011
William 619 10 10 04 April 2011
Sue_Hatfield 1375 8 8 04 April 2011
Slim 650 9 10 04 April 2011
rutting stag 667 10 10 04 April 2011
Mr Sudesh Kumar 611 10 10 04 April 2011
Joe 626 10 9 01 April 2011
Casey 756 7 7 01 April 2011
Susieq 796 10 10 01 April 2011
stoneybroke 672 10 10 01 April 2011
kez 599 10 10 01 April 2011
Sultan 637 10 10 01 April 2011
Chewy 638 9 10 01 April 2011
Martin A 627 10 10 31 March 2011
Robert 712 10 10 31 March 2011
McNeil62 613 10 10 31 March 2011
snowball 887 5 5 31 March 2011
Big Fella 123 634 10 9 31 March 2011
faith123 549 10 8 31 March 2011
Stephen beadell 563 10 10 31 March 2011
merton123 551 10 10 31 March 2011
NorwichGlen 740 8 9 29 March 2011
Sarah L 656 10 10 29 March 2011
CardiffCaroline 631 10 10 29 March 2011
Jack 571 10 10 29 March 2011
Paul 541 9 9 29 March 2011
David Beckham 608 9 8 29 March 2011
Mark1884 612 10 10 28 March 2011
kate 599 10 10 28 March 2011
Collette 602 10 10 25 March 2011
marie.1 652 10 8 25 March 2011
SheffieldAndy 793 9 9 25 March 2011
HBkent 664 9 9 25 March 2011
lenny 676 10 10 25 March 2011
Adam 781 6 7 24 March 2011
Ena Penstone 896 10 10 24 March 2011
behnaz123 654 8 10 24 March 2011
Joyce from Preston 745 10 10 24 March 2011
Lolly 742 9 9 24 March 2011
SomersetKelliee 710 10 10 24 March 2011
chriswigan123 628 9 9 24 March 2011
Jane Smith 362 9 8 23 March 2011
braveheart30808 560 10 10 23 March 2011
dylan 531 9 9 23 March 2011
Isabel Symonds 580 10 10 23 March 2011
Ian 4520 8 9 23 March 2011
Welsh Wizzard 740 10 10 23 March 2011
Abi 779 10 9 22 March 2011
Ing 571 9 10 22 March 2011
Steph 4759 9 8 22 March 2011
Kim W 853 9 10 22 March 2011
Joshua101001 596 10 10 22 March 2011
lucky123 731 10 10 22 March 2011
James 547 8 8 21 March 2011
Linda 713 9 9 21 March 2011
Kevin 529 9 9 21 March 2011
Savage 642 9 10 21 March 2011
Mary 615 9 10 21 March 2011
Garry Richardson 390 8 9 21 March 2011
Kitt 387 8 8 21 March 2011
Mr Mick Barnard 386 10 10 21 March 2011
Alison 669 9 9 18 March 2011
Stock 674 9 10 18 March 2011
Cheryl 821 10 9 18 March 2011
Town 632 9 9 18 March 2011
Caz 716 8 6 18 March 2011
Oates 584 9 10 18 March 2011
Micky Mole 630 10 10 17 March 2011
JohnG 1061 10 10 17 March 2011
monroe1234 588 10 10 17 March 2011
foster1234 560 10 10 17 March 2011
Curley 577 10 10 17 March 2011
TY 612 10 10 17 March 2011
Jamie G 628 9 10 17 March 2011
John of Norfolk 600 10 10 16 March 2011
James from Liverpool 568 10 10 16 March 2011
katyLondon 574 9 8 16 March 2011
WelshChris 729 10 8 16 March 2011
Karl74 662 10 10 16 March 2011
Tony 527 9 10 16 March 2011
Rite 569 8 9 15 March 2011
elag13 608 9 8 15 March 2011
Smith34 677 8 8 14 March 2011
bonnie1 629 9 10 14 March 2011
AndreaB 588 10 10 14 March 2011
RAL 595 8 7 12 March 2011
bonnie1 606 9 10 12 March 2011
Monkey Nuts 679 9 9 11 March 2011
Jackie 593 10 10 11 March 2011
Ken Johnson 708 10 8 11 March 2011
176851 637 10 10 11 March 2011
Emmanuel Adebo 710 9 8 11 March 2011
Guest70 608 10 10 11 March 2011
P.K 622 9 9 11 March 2011
Elizabeth 616 10 10 10 March 2011
Sambra 691 9 9 10 March 2011
Ann.com 835 10 10 10 March 2011
tart1234 789 7 8 10 March 2011
Samson 777 10 10 10 March 2011
taylor1234 395 10 10 10 March 2011
Exeter 433 10 9 10 March 2011
Spencer 832 10 10 09 March 2011
GrahamB 903 10 10 09 March 2011
Jenny 592 10 10 09 March 2011
JohnSmith97 576 8 9 09 March 2011
Ted43 592 10 10 09 March 2011
sharonLincs 376 10 10 09 March 2011
Gordon 599 10 10 08 March 2011
Miller 596 10 10 08 March 2011
Ess 826 9 9 08 March 2011
DarrenB 611 9 10 08 March 2011
Northdene 439 10 8 08 March 2011
Sandringham 725 9 9 08 March 2011
Miss Dorothy Green 423 10 10 07 March 2011
Mr Vijay Wincott 622 9 10 07 March 2011
Graham 587 9 9 07 March 2011
James 667 9 8 07 March 2011
Gandiballs 700 10 9 04 March 2011
Andrea Jones 795 10 10 04 March 2011
Bernie 620 9 8 04 March 2011
Paul 589 9 10 04 March 2011
Shazzer50 611 10 10 04 March 2011
David Smyile 771 10 9 04 March 2011
George 711 10 10 03 March 2011
Menzies 2997 10 10 03 March 2011
keenan123 565 10 10 03 March 2011
cole73 2570 10 10 03 March 2011
Capitain Pugwash 591 9 6 03 March 2011
Chris 823 9 10 03 March 2011
Anne 375 9 10 03 March 2011
littleTel 2563 10 10 02 March 2011
Jones 679 9 10 02 March 2011
Chris 588 9 9 02 March 2011
KevinEssex 2863 10 10 02 March 2011
Sam 599 10 10 02 March 2011
446.VK 512 9 8 02 March 2011
daleks 408 9 9 02 March 2011
Hoq 575 8 8 01 March 2011
LeeT 4046 10 10 01 March 2011
elbaek 591 9 8 01 March 2011
nerak001 753 10 10 01 March 2011
Kacee 782 8 6 28 February 2011
Maggi 759 10 10 28 February 2011
AshleyR 573 10 10 28 February 2011
Harrison123 450 10 10 28 February 2011
Fraser 761 10 10 25 February 2011
Walker73 759 10 10 25 February 2011
Nigel T 809 10 10 25 February 2011
James 594 9 9 25 February 2011
Jane 650 9 10 25 February 2011
chris4 783 8 8 25 February 2011
Khalid Mah 496 9 9 25 February 2011
Ringwood 805 10 10 25 February 2011
manu 651 10 10 25 February 2011
Ray 719 10 10 24 February 2011
Bells 788 9 10 24 February 2011
Jose 612 9 10 24 February 2011
steph1234 628 8 9 24 February 2011
bigsteved 623 10 10 24 February 2011
Kelly 656 9 10 23 February 2011
Charlie 726 9 9 23 February 2011
Gardner 939 9 8 23 February 2011
sortednow 913 10 10 23 February 2011
AA 578 10 10 22 February 2011
Mark 940 4 9 22 February 2011
Clarke 616 8 10 22 February 2011
Morris 774 9 10 22 February 2011
Runty 796 9 8 22 February 2011
Joseph2010 569 9 8 22 February 2011
Tracey 616 10 9 21 February 2011
Duane 669 10 9 21 February 2011
Poor Houston 674 10 10 21 February 2011
Blind James 667 10 10 21 February 2011
James W 753 10 10 18 February 2011
Carol 848 10 10 18 February 2011
maddox 650 10 10 18 February 2011
roberts 793 10 10 18 February 2011
ed 690 10 10 18 February 2011
Marc 775 10 10 17 February 2011
mas77 762 10 10 17 February 2011
brook2010 725 10 9 17 February 2011
Boyo 611 10 9 16 February 2011
Yozza 621 10 10 16 February 2011
Scott 584 9 9 16 February 2011
Mr Bolton 678 10 10 16 February 2011
Call 720 10 10 15 February 2011
Wales 621 10 9 15 February 2011
Looby 851 7 8 15 February 2011
531899PS 1161 10 9 15 February 2011
LynneP 783 10 10 14 February 2011
Karen 661 8 9 12 February 2011
nimmo2 729 10 10 11 February 2011
Noddy53 1009 10 10 11 February 2011
goonerssteve 828 10 10 11 February 2011
Elaine W 692 10 10 11 February 2011
windy 679 10 10 11 February 2011
Busman 663 10 8 11 February 2011
Bagpuss 697 9 9 11 February 2011
Mitzy 789 10 10 11 February 2011
GHB 761 9 9 10 February 2011
Todd1 674 10 10 10 February 2011
bobby1234 691 10 10 10 February 2011
FarmerBoy 678 10 10 10 February 2011
JanetWembley 778 10 10 10 February 2011
chrisH 719 10 10 10 February 2011
keeffe 397 10 10 09 February 2011
PB51 380 10 10 09 February 2011
Stephen 1203 9 9 08 February 2011
NOSLEBA 738 7 8 08 February 2011
Grin 690 10 9 08 February 2011
Mr David Crossley 493 8 9 07 February 2011
Parvez_ZZZ 998 9 9 07 February 2011
Justin 590 10 9 07 February 2011
MalF 1145 10 10 07 February 2011
Rushden 1223 9 9 07 February 2011
richard 590 10 10 05 February 2011
Foxhill 1256 10 9 04 February 2011
Geneva 645 8 8 04 February 2011
Linda B 910 9 9 04 February 2011
Mark B 630 9 9 04 February 2011
Crocodile 847 10 10 04 February 2011
renee1234 857 10 9 03 February 2011
Neil 683 9 9 03 February 2011
Jan 1054 9 8 03 February 2011
Ashton 603 10 10 03 February 2011
jonnyE 856 8 8 02 February 2011
AlexH 448 7 7 02 February 2011
Craig 975 7 7 02 February 2011
Douglas-Starkes 1152 10 10 01 February 2011
Shav 923 7 9 01 February 2011
Tony 1045 7 8 01 February 2011
Marbury 883 8 8 01 February 2011
Sherrydog 627 10 10 01 February 2011
PeterF 1026 10 10 31 January 2011
Sandra 937 10 10 31 January 2011
Macca 1078 9 9 30 January 2011
annaszymanska 754 9 8 28 January 2011
Nory 787 10 10 28 January 2011
Hooton 806 9 9 27 January 2011
Quick 884 8 6 27 January 2011
Woodbridge 822 10 10 26 January 2011
martin 649 10 9 24 January 2011
Andy E 667 10 10 24 January 2011
ian1234 580 9 9 24 January 2011
Lee.S 611 9 10 24 January 2011
James B 886 9 10 22 January 2011
From Doncaster 642 10 10 20 January 2011
scoobie 938 10 10 19 January 2011
Paul 1969 774 10 10 18 January 2011
Mandy 1126 10 10 17 January 2011
Stephen 688 10 10 16 January 2011
Michael 771 6 6 16 January 2011
N.G 1639 10 10 12 January 2011
ClaireB 719 10 10 12 January 2011
AlanM 693 10 9 11 January 2011
green1234 640 9 9 10 January 2011
Primrose38 619 10 10 10 January 2011
Muido 683 10 10 09 January 2011
Windsor 711 10 10 07 January 2011
Myrtle 733 10 9 06 January 2011
martin 663 10 10 05 January 2011
Richard 74 694 9 10 05 January 2011
becky 872 10 10 05 January 2011
Taylor1234 644 10 6 05 January 2011
Bluedolphin13 672 10 10 04 January 2011
jimmel 961 10 10 31 December 2010
Romana 687 10 10 29 December 2010
Lisgeard44 607 8 8 29 December 2010
mark1234 382 9 9 24 December 2010
harriatblackburn 417 10 9 24 December 2010
Abington40 426 10 10 24 December 2010
Jones1234 768 9 9 23 December 2010
declan08 856 10 10 23 December 2010
WRU24 785 8 9 22 December 2010
J 525 10 10 22 December 2010
Moir 719 10 10 22 December 2010
winsford34 537 9 9 22 December 2010
Brett 569 10 9 21 December 2010
Pearcey 502 9 8 21 December 2010
Noel1234 399 10 10 21 December 2010
Cockney Mike 501 10 10 21 December 2010
Alexander 650 9 8 21 December 2010
Shadow 464 10 10 20 December 2010
Darren 430 9 9 20 December 2010
sheffield 77 440 10 8 20 December 2010
Norman Webster 458 10 10 20 December 2010
mally 448 9 7 20 December 2010
Brenda 438 9 8 20 December 2010
Jason 409 10 10 20 December 2010
Mr Snaith 622 8 9 20 December 2010
Michaela 423 9 9 17 December 2010
Colette Aindow 470 7 10 17 December 2010
Piglet45 548 10 10 17 December 2010
Urban 536 10 9 17 December 2010
Ruby Mai 536 10 10 17 December 2010
Ronnie2004 479 10 10 17 December 2010
TinaS 523 10 10 17 December 2010
Learntmylesson 454 10 10 16 December 2010
Adam 406 8 8 15 December 2010
shovel 11 464 10 10 14 December 2010
