Insolvency Practitioner: Blair Endersby Limited

Blair Endersby Limited
Blair Endersby Limited can contact you today, give you instant advice on the options available and if suitable have an IVA proposal sent out to you for your approval.
Ratings based on 236 reviews:
Debt solutions expertise: 8.2
Customer Service Rating: 8.1
Speed of Response Rating: 8.0
Overall Company Rating: 8.1
Quality of IVA Proposal: 8.0
Speed of response:
Average days to make a decision on debt solution after speak to company: 4.7
Average Weeks to IVA proposal after decision made: 2.7
Average Weeks to IVA accepted/rejected after decision to proceed made: 5.4
Profile Stats:
Total Profile Views: 21101
Total Views Of Reviews:
171164 from 242 reviews.
Average of 725 per review
Blair Endersby Limited-,

Submit a review for Blair Endersby Limited

Request debt advice from Blair Endersby Limited:
Name:
Email:
Tel:
IPs in Blair Endersby Limited There are no IPs.
Address:
Lloyds House, 18/22 Lloyd Street, Manchester, GREATER MANCHESTER
See on map

Get badge

Reviews/Feedback for Blair Endersby Limited

Name Views Company Rating IP Rating Date
Reb 130 1 1 21 January 2013
claire 874 9 8 17 April 2011
nigel 665 8 6 17 April 2011
Antony B 566 10 10 13 April 2011
Paul 3190 2 2 13 April 2011
463021 655 9 8 05 April 2011
NR 548 8 9 05 April 2011
S Driffield 501 8 8 04 April 2011
James 368 10 10 04 April 2011
Lydia Lilley 380 10 8 04 April 2011
903643 511 10 9 03 April 2011
Vicky 543 9 9 31 March 2011
Paul 574 10 10 31 March 2011
will98 387 10 10 31 March 2011
490462 381 10 10 30 March 2011
Nis 354 10 10 30 March 2011
490387 558 10 10 30 March 2011
Mr Lucky 576 9 9 30 March 2011
494117 533 8 8 30 March 2011
Confidential 524 10 9 30 March 2011
Mark 358 8 8 30 March 2011
john 476 10 10 29 March 2011
Andrew121165 563 10 10 29 March 2011
Cooper 562 10 10 29 March 2011
lynne 573 9 9 29 March 2011
474135 586 10 10 29 March 2011
sarah 545 10 10 29 March 2011
Miss L 567 10 10 28 March 2011
490361 570 10 10 28 March 2011
Mr Mac 404 9 10 27 March 2011
361760 375 9 8 26 March 2011
Tracy and Ian 917 9 8 26 March 2011
Sarah 330 9 9 26 March 2011
mark 265 10 9 25 March 2011
Paula 360 9 7 25 March 2011
Andrew 349 10 10 25 March 2011
479573 563 9 10 25 March 2011
Ray 346 9 8 24 March 2011
shirley 353 9 10 24 March 2011
Peter 374 10 10 24 March 2011
Angel151 309 10 10 23 March 2011
Mia 322 9 8 23 March 2011
368911 599 8 7 23 March 2011
Sililo 587 10 10 23 March 2011
446161 533 8 6 23 March 2011
476788 506 9 10 22 March 2011
Miss L 345 10 10 22 March 2011
Patrice 423 10 10 22 March 2011
nira 448 9 8 21 March 2011
lisa young 519 10 10 21 March 2011
Ian Grey 566 10 10 21 March 2011
478885 392 10 10 21 March 2011
Mike 1949 6 6 21 March 2011
486499 610 9 9 20 March 2011
A good IVA 543 9 9 20 March 2011
michelle 496 9 9 20 March 2011
ammo 469 10 10 20 March 2011
Mrs M 450 10 10 19 March 2011
Christina 472 9 9 19 March 2011
BJC 304 10 10 18 March 2011
471379 558 9 9 18 March 2011
martinblackman 574 10 10 18 March 2011
Satisfied 642 10 10 18 March 2011
915636 545 8 7 18 March 2011
471739 536 8 8 18 March 2011
Mr & Mrs D Franklin 536 10 10 18 March 2011
Ms Jayzee 542 10 10 17 March 2011
Mrs Flower 522 10 10 17 March 2011
466922 374 10 10 17 March 2011
ammo 539 10 10 17 March 2011
484399 528 9 9 16 March 2011
AMY 495 10 10 16 March 2011
Tammy 504 7 8 16 March 2011
IAN CHARLES THURSTON 568 10 10 16 March 2011
389652 574 10 10 16 March 2011
Helen B 584 9 9 15 March 2011
Mlowther Oommer 504 10 10 15 March 2011
Dbaker1987 523 10 6 15 March 2011
919282 532 10 10 15 March 2011
481583 513 10 10 15 March 2011
397647 545 6 6 14 March 2011
pedro 586 10 9 13 March 2011
180907 897 10 10 13 March 2011
Mr. A 578 7 5 13 March 2011
ian 381 10 10 11 March 2011
relieved 358 9 10 11 March 2011
l wright 371 10 9 11 March 2011
hutchinson2321 572 9 9 11 March 2011
399475 563 10 10 11 March 2011
mike 613 10 10 11 March 2011
Rhinad 623 10 10 11 March 2011
VH 597 10 10 10 March 2011
Mr M 549 9 9 10 March 2011
carla 579 10 10 10 March 2011
elliot 562 10 9 10 March 2011
July 579 8 8 09 March 2011
kathy 390 6 9 09 March 2011
jazzyboy 372 9 10 09 March 2011
Caine 589 10 10 08 March 2011
488422 618 10 10 08 March 2011
Alex 395 7 7 08 March 2011
JReid 420 6 6 07 March 2011
wayne 570 8 8 07 March 2011
272698 580 9 9 07 March 2011
gi31 614 10 10 07 March 2011
Mr..... 629 5 5 06 March 2011
K Howlett 324 9 8 06 March 2011
drew 329 9 8 05 March 2011
482336 352 10 10 05 March 2011
476223 367 7 7 05 March 2011
483521 335 10 10 05 March 2011
Mark F 443 10 10 05 March 2011
479707 582 9 8 04 March 2011
Bev 632 7 6 04 March 2011
mark 384 9 9 03 March 2011
dave 596 10 10 02 March 2011
413824 545 9 10 02 March 2011
S Hinks 401 9 6 02 March 2011
480198 391 10 10 02 March 2011
christine kleinschmidt 660 9 10 01 March 2011
puma1960 635 6 6 01 March 2011
CW & LJ 594 9 9 01 March 2011
Mr N 545 9 9 28 February 2011
Jenny 399 7 10 26 February 2011
Jean 387 10 10 26 February 2011
Christopher 579 10 10 16 February 2011
Chloe 591 10 10 14 February 2011
tarab 564 8 8 11 February 2011
suzanne 529 10 10 11 February 2011
Sue 573 10 9 09 February 2011
scared 468 1 1 08 February 2011
George 1072 9 9 08 February 2011
Adam 580 10 10 07 February 2011
NICK 922 10 10 03 February 2011
Mechelly 564 10 10 03 February 2011
stu 546 8 8 02 February 2011
Michael 631 10 10 31 January 2011
brodiemum 563 10 10 31 January 2011
maz250 599 9 8 30 January 2011
Richard 534 10 10 29 January 2011
Wales 631 9 8 26 January 2011
Peter 1080 10 10 06 January 2011
Scott 1110 10 10 06 January 2011
peter 628 9 9 02 January 2011
Mia Nunn 657 10 10 30 December 2010
Peter Underwood 693 10 9 30 December 2010
mark 425 9 9 29 December 2010
Ms T & Mr G 413 10 10 26 December 2010
Sharon 433 10 10 21 December 2010
Karen 438 10 10 21 December 2010
darren 424 10 10 20 December 2010
Lee 1793 7 6 20 December 2010
Hunter 427 10 10 20 December 2010
Ian 475 10 10 17 December 2010
Mrs S Underhill 443 10 10 16 December 2010
emmac 402 10 10 12 December 2010
rich 417 10 10 09 December 2010
F.A 367 10 8 07 December 2010
Sue 471 6 6 06 December 2010
On The Up and UP 418 9 9 05 December 2010
Amanda Fletcher 418 10 10 04 December 2010
lollipop 390 10 10 04 December 2010
Tracy 486 6 6 02 December 2010
W Hunt 464 9 9 02 December 2010
Laura 403 10 10 02 December 2010
Laura Riding 354 10 10 02 December 2010
Kath 486 10 10 01 December 2010
Ian 447 10 9 01 December 2010
Jooles 496 6 6 30 November 2010
Mrs L 448 9 9 30 November 2010
Rod Walshe 425 9 9 30 November 2010
T Hatcliff 424 10 10 30 November 2010
Clive 415 10 10 29 November 2010
gaynor 399 10 8 29 November 2010
michelle 381 10 9 29 November 2010
Tracey 406 10 10 28 November 2010
sharon 375 10 10 28 November 2010
mr picton 425 9 9 26 November 2010
SJD 2415 10 10 26 November 2010
Jonah70 421 10 10 24 November 2010
shane murphy 469 10 10 19 November 2010
glittergirl 536 10 10 07 October 2010
james 514 10 10 31 July 2010
David Stepney 1281 9 9 30 June 2010
Marge 383 9 9 16 June 2010
geenyb 898 1 1 29 May 2010
tom jones 1224 1 1 08 April 2010
Jayne 811 1 3 06 April 2010
Claire 934 1 1 17 March 2010
J from Surrey 383 9 9 15 March 2010
pest 399 1 1 08 December 2009
Stormforce 817 1 1 29 September 2009
mogo 486 3 4 08 July 2009
Fred 515 1 1 02 July 2009
RW 698 1 1 26 June 2009
JACKZ 1152 1 1 22 June 2009
Stacey 505 1 1 18 June 2009
w2pb 486 1 1 12 June 2009
sheba1 1175 1 2 28 May 2009
lori88 484 1 1 19 May 2009
hackedoff 1269 1 1 13 May 2009
happynow 923 10 9 23 April 2009
jemmar 1145 5 4 20 April 2009
PLEASE READ!! 2624 1 6 03 April 2009
pats 1793 1 1 17 March 2009
Nigel O 1681 1 1 02 March 2009
Fred 766 1 1 23 February 2009
Amanda 689 9 10 10 February 2009
lou 733 1 2 09 February 2009
David 435 8 8 17 October 2008
angelrainbow 553 8 10 29 September 2008
AlexB 2266 10 10 28 July 2008
easthopek 820 1 1 09 July 2008
REVOKE BLAIR ENDERSBYS TRADING LICENCE 2628 1 1 26 June 2008
stedxxx 645 10 10 03 June 2008
Nigel 3592 1 2 15 April 2008
pAM 2080 1 1 24 January 2008
Branston 1180 7 5 09 January 2008
Lucy 346 9 9 26 November 2007
LT 1371 3 3 23 October 2007
jackrey 470 3 3 07 October 2007
Rachel198k 456 10 10 21 August 2007
DONT TRUST BLAIR ENDERSBY 597 1 1 08 August 2007
Claire 525 4 7 24 July 2007
McLaughlin 1651 10 6 10 May 2007
BAHA 370 9 9 07 May 2007
safirah 3797 1 6 14 April 2007
MP 4890 1 2 27 March 2007
Friend of Daffy 4861 10 10 26 March 2007
colin 4366 7 5 26 March 2007
mrs sandra beresford 1540 5 5 25 March 2007
Colin 1443 9 9 21 February 2007
s eatherington 1807 9 9 03 February 2007
PIP 663 6 4 31 January 2007
Smith 1573 4 5 31 January 2007
S 1708 8 8 02 January 2007

Submit a Review for Blair Endersby Limited

Submit a Review for Blair Endersby Limited

Your IVA Firm:
IVA Firm:
If your IVA firm isn't in the list above please enter its name below:
Insolvency Practitioner who handled your case (if known):
Insolvency Practitioner:
If your Insolvency Practitioner isn't in the list above please enter its name below:
How far along IVA process did you go?
Which solution are you pursuing to solve your debt problems?
Were all debt solutions discussed? (e.g. IVA,DMP, Bankruptcy, Remortgage, Loan)
Yes          No          Not sure
Measure their speed of response
Days to make a decision on debt solution after speaking to company? days
Weeks to IVA proposal after decision made? weeks
Weeks to IVA accepted/rejected after decision made? weeks
IVA Firm Ratings
Rate their debt solutions expertise: out of 10
Rate their customer service: out of 10
Rate their speed of response: out of 10
Overall Company Rating: out of 10
Insolvency Practitioner Ratings
Rate the quality of IVA proposal: out of 10
Overall Insolvency Practitioner Rating: out of 10


Please briefly explain your circumstances: (Mandatory)
e.g. I am a doctor  living in London, I had 30k of debt and a property with 5k equity.


Please briefly explain how your interaction with the company went:
e.g. I rang them, they listened to my situation and recommended IVA, they posted form, I completed and returned, after some small changes the IVA was accepted at the creditor meeting. I found them to be friendly and helpful.
Please briefly explain why you gave the ratings you did: (Mandatory)
e.g. I rated them 9 out of 10 because they were excellent  and I felt  I could trust them.
Please provide one thing they did - which really impressed you:
Please provide one thing they did - which you felt could be improved:
Summary: What is your current circumstances and what have you learnt. If you did an IVA, what was your dividend? How much money did you write off?
Contact details (if we need to check review is authentic) (Mandatory)
Display Name (will be displayed)
Full Name (will be kept confidential)
Email (will be kept confidential)
Tel (will be kept confidential)
 
Please Enter the Text in the image above:
Your IP address will be recorded (but not displayed)
Clicking the submit button below: confirms that you have read our terms of use

Reviewer quotes

  • Blair Endersby Limited
Always kept me informed
Review from stedxxx, 03-Jun-2008
I felt that they kept me up to date with each stage of the process
Review from Mike, 21-Mar-2011
Nothing they have done to date has impressed me at all. Their inability to function appropriately h...
Review from MP, 27-Mar-2007
Havin a lovely caring, supportive accounts manager that has stayed with me throughout this whole pro...
Review from Alex, 08-Mar-2011
Kept in touch.
Review from Cooper, 29-Mar-2011

Search for IP/IVA Firm

Search:
(search is fuzzy - part of name is fine)

Last 10 Reviews

  • Name
  • Rating
  • Age

See all 5785 reviews

Last 5 comments(for Reviews)

  • Name
  • Quality
  • Genuine?
  • Very poor company customer service wise, I also have ended up with them after my account was transfe...
  • I agree with a lot of what has been said. Very poor customer service. In fact they ignore any corr...
  • Dear MRS 12, I'm concerned to read your comments on your time with Freeman Jones. Clearly this is no...
  • I am currently in an IVA where Greg Mullarkey is the IP - I find him very rude and unapproachable. ...
  • Sounds like it could of been written by a member of their staff

See all 1457 comments

Best Reviews

  • Rating
  • Author

Popular Reviews

  • Views
  • Author

Insolvency Advice Articles

Click on one of the headings below to read a range of articles on insolvency:

Reviews on IVA.com

  • IVA.com is rated 3.9 on a scale of 5 based on on reviewcentre.com.
    Latest review:
    A useful site that is free to use and full of useful... - by , 01/03/2008
    5/ 5stars
    Good Points
    Very informative with lots of useful information. A lot of reviews on firms that really help understand their customer service and ability. The reviews appear to be genuine as they offer interesting insights. Didn't really use the the map but looks impressive!
    Bad Points
    The site is a bit cluttered and sometimes hard to navigate around.
    General Comments
    A useful site that is free to use and full of useful information about IVAs. If you are thinking of doing an IVA then this is a must use site.