Insolvency Practitioner: Michael Howorth
|
||||||||||||||||
Reviews/Feedback for Michael Howorth
Remember: Submit a Review
| Name | Company Rating | IP Rating | Date |
| JG | 10 | 9 | 24 April 2013 |
| nigel1968 | 10 | 10 | 22 April 2013 |
| angela | 9 | 9 | 17 April 2013 |
| Dunc | 10 | 10 | 16 April 2013 |
| Amor | 8 | 8 | 20 March 2013 |
| R ful | 10 | 10 | 12 February 2013 |
| chris | 9 | 9 | 28 January 2013 |
| Graham 7 | 9 | 9 | 17 June 2012 |
| Jim | 10 | 10 | 25 May 2012 |
| TracyP | 10 | 10 | 17 April 2012 |
| Davee | 9 | 10 | 31 January 2012 |
| 17669 | 9 | 10 | 30 November 2011 |
| bedders | 6 | 6 | 26 November 2011 |
| 17743 | 10 | 10 | 24 November 2011 |
| 17814 | 10 | 10 | 22 November 2011 |
| 17795 | 10 | 10 | 22 November 2011 |
| 17771 | 10 | 10 | 22 November 2011 |
| 17735 | 10 | 10 | 21 November 2011 |
| DAVE | 9 | 9 | 16 November 2011 |
| 16206 | 9 | 10 | 15 November 2011 |
| 17800 | 10 | 10 | 15 November 2011 |
| Paul | 10 | 10 | 11 November 2011 |
| 17026 | 10 | 9 | 07 November 2011 |
| 17748 | 10 | 10 | 04 November 2011 |
| Jmanson | 10 | 10 | 31 October 2011 |
| 17715 | 10 | 10 | 31 October 2011 |
| 16023 | 10 | 10 | 24 October 2011 |
| S Tyzack | 9 | 10 | 24 October 2011 |
| 16275 | 8 | 9 | 23 October 2011 |
| 13483 | 10 | 10 | 19 October 2011 |
| 16284 | 7 | 6 | 18 October 2011 |
| 17166 | 10 | 10 | 17 October 2011 |
| 15210 | 9 | 9 | 17 October 2011 |
| 17313 | 10 | 10 | 10 October 2011 |
| 17654 | 8 | 8 | 29 September 2011 |
| 16837 | 8 | 8 | 22 September 2011 |
| Ken Dichie | 10 | 10 | 20 September 2011 |
| 14226 | 8 | 9 | 13 September 2011 |
| 14752 | 10 | 10 | 18 August 2011 |
| 17618 | 10 | 10 | 11 August 2011 |
| 15211 | 10 | 10 | 02 August 2011 |
| 17208 | 10 | 10 | 01 August 2011 |
| 15937 | 8 | 8 | 29 July 2011 |
| 17567 | 10 | 10 | 27 July 2011 |
| Maltesers | 10 | 10 | 26 July 2011 |
| 16658 | 8 | 8 | 20 July 2011 |
| 17524 | 10 | 10 | 15 July 2011 |
| james | 10 | 10 | 14 July 2011 |
| 354johnm | 9 | 10 | 12 July 2011 |
| colin , from st albans | 10 | 10 | 11 July 2011 |
| 13274 | 8 | 6 | 04 July 2011 |
| 15519 | 9 | 9 | 30 June 2011 |
| 17539 | 10 | 8 | 30 June 2011 |
| Keith | 9 | 10 | 30 June 2011 |
| jaye | 10 | 10 | 29 June 2011 |
| 17477 | 9 | 9 | 29 June 2011 |
| 14784 | 9 | 6 | 26 June 2011 |
| plumber | 9 | 7 | 23 June 2011 |
| 16976 | 8 | 8 | 23 June 2011 |
| 15238 | 9 | 9 | 17 June 2011 |
| LF | 6 | 6 | 09 June 2011 |
| Trevor 13676 | 9 | 9 | 09 June 2011 |
| Flee | 10 | 10 | 05 June 2011 |
| 17386 | 10 | 10 | 27 May 2011 |
| 14704 | 9 | 8 | 26 May 2011 |
| 13866 | 10 | 8 | 25 May 2011 |
| 13775 | 10 | 9 | 25 May 2011 |
| 16057 | 9 | 10 | 24 May 2011 |
| 17501 | 10 | 10 | 24 May 2011 |
| 16594 | 10 | 10 | 23 May 2011 |
| 17147 | 10 | 10 | 23 May 2011 |
| 17397 | 9 | 9 | 23 May 2011 |
| 16354 | 10 | 10 | 20 May 2011 |
| 16184 | 10 | 10 | 19 May 2011 |
| 16370 | 10 | 9 | 19 May 2011 |
| 17142 | 10 | 10 | 18 May 2011 |
| ..? | 10 | 10 | 14 May 2011 |
| Simon | 10 | 10 | 12 May 2011 |
| 17112 | 10 | 10 | 10 May 2011 |
| VN 16596 | 9 | 9 | 09 May 2011 |
| 16149 | 9 | 9 | 09 May 2011 |
| Sarah | 10 | 10 | 07 May 2011 |
| 14929 | 10 | 9 | 06 May 2011 |
| 17191 | 10 | 9 | 06 May 2011 |
| 17355 | 10 | 10 | 03 May 2011 |
| jjj | 8 | 9 | 29 April 2011 |
| Billx123 | 9 | 9 | 27 April 2011 |
| 17122 | 10 | 9 | 26 April 2011 |
| 16993 | 9 | 9 | 21 April 2011 |
| 16930 | 9 | 9 | 21 April 2011 |
| 17254 | 10 | 10 | 18 April 2011 |
| 17339 | 10 | 10 | 18 April 2011 |
| t gelston | 9 | 9 | 17 April 2011 |
| Rachel | 9 | 8 | 16 April 2011 |
| 17183 | 10 | 10 | 13 April 2011 |
| 15359 | 2 | 1 | 13 April 2011 |
| 16031 | 8 | 7 | 12 April 2011 |
| 15947 | 10 | 10 | 12 April 2011 |
| 16296 | 10 | 10 | 12 April 2011 |
| kazzaandco | 10 | 10 | 11 April 2011 |
| Debra | 9 | 9 | 09 April 2011 |
| Story without an end | 10 | 9 | 07 April 2011 |
| intheloop | 8 | 7 | 07 April 2011 |
| 17234 | 10 | 9 | 07 April 2011 |
| 15701 | 10 | 10 | 31 March 2011 |
| 16068 | 10 | 10 | 29 March 2011 |
| 14333 | 9 | 9 | 28 March 2011 |
| 16414 | 10 | 10 | 28 March 2011 |
| Lisa | 10 | 10 | 24 March 2011 |
| mike | 10 | 10 | 22 March 2011 |
| Graham Dodds | 10 | 10 | 22 March 2011 |
| 13742 | 1 | 1 | 22 March 2011 |
| mck1981 | 10 | 10 | 21 March 2011 |
| mark carter | 9 | 9 | 16 March 2011 |
| MrR | 8 | 7 | 15 March 2011 |
| Bill | 10 | 10 | 15 March 2011 |
| 16310 | 10 | 10 | 10 March 2011 |
| David | 8 | 9 | 10 March 2011 |
| adwoodrow | 10 | 10 | 09 March 2011 |
| lisa and john | 10 | 10 | 03 March 2011 |
| 15645 | 10 | 10 | 02 March 2011 |
| 15938 | 7 | 7 | 01 March 2011 |
| michael | 10 | 10 | 25 February 2011 |
| Annam | 9 | 8 | 23 February 2011 |
| alan | 10 | 10 | 23 February 2011 |
| alex chilman | 10 | 10 | 15 February 2011 |
| janet | 10 | 10 | 11 February 2011 |
| Munchy | 8 | 8 | 09 February 2011 |
| 15648 | 8 | 8 | 08 February 2011 |
| SS | 8 | 7 | 07 February 2011 |
| Barnes | 10 | 10 | 02 February 2011 |
| 11041 | 9 | 6 | 20 January 2011 |
| hayleys | 9 | 9 | 20 January 2011 |
| 16950 | 10 | 10 | 19 January 2011 |
| Richard and Anne | 9 | 9 | 09 January 2011 |
| terry | 10 | 10 | 07 January 2011 |
| David | 9 | 9 | 03 January 2011 |
| ELM | 10 | 10 | 29 December 2010 |
| Wyles | 10 | 10 | 17 December 2010 |
| Luke Hines | 9 | 8 | 16 December 2010 |
| Andy Griffiths | 10 | 10 | 30 November 2010 |
| Scott | 8 | 8 | 30 November 2010 |
| 14768 | 9 | 9 | 29 November 2010 |
| Dirk Swagger | 7 | 6 | 28 November 2010 |
| ov | 9 | 10 | 25 November 2010 |
| lilie | 9 | 8 | 24 November 2010 |
| 14249 | 10 | 10 | 23 November 2010 |
| pete b | 10 | 10 | 23 November 2010 |
| 16512 | 9 | 8 | 21 November 2010 |
| Davee | 9 | 9 | 18 November 2010 |
| Amy | 9 | 9 | 16 November 2010 |
| APearson | 9 | 9 | 16 November 2010 |
| Sue D | 10 | 10 | 15 November 2010 |
| IVAcomparison website | 10 | 8 | 09 November 2010 |
| paul | 10 | 10 | 05 November 2010 |
| Russell | 10 | 10 | 29 October 2010 |
| bs99amb | 10 | 9 | 27 October 2010 |
| Michael | 10 | 10 | 26 October 2010 |
| josphat | 8 | 8 | 26 October 2010 |
| Monica Rose | 10 | 10 | 22 October 2010 |
| Claire Maund | 8 | 8 | 20 October 2010 |
| 15215 | 9 | 9 | 18 October 2010 |
| jo | 9 | 10 | 18 October 2010 |
| 16755 | 9 | 9 | 16 October 2010 |
| David K. | 9 | 8 | 14 October 2010 |
| mark lamb | 8 | 6 | 06 October 2010 |
| kel | 10 | 10 | 28 September 2010 |
| Lisa | 10 | 10 | 28 September 2010 |
| steph | 9 | 6 | 23 September 2010 |
| Martin Wright | 10 | 10 | 22 September 2010 |
| Gillian Porritt | 10 | 10 | 16 September 2010 |
| vezzy | 10 | 10 | 15 September 2010 |
| Louise | 9 | 9 | 15 September 2010 |
Submit a Review for Michael Howorth
Recommended
Search for IP/IVA Firm
Last 10 Reviews
- Name
- Rating
- Age
- carpet_toaster
- 10
- 2 days
- Shaun47
- 9
- 3 days
- Simon
- 10
- 3 days
- Andy
- 10
- 5 days
- Jules
- 10
- 5 days
- inapickle
- 10
- 6 days
- helen
- 9
- 7 days
- David
- 10
- 8 days
- Mary
- 10
- 9 days
- Relieved66
- 9
- 9 days
See all 5765 reviews
Best Reviews
- Rating
- Author
- Gold
- John F
- Gold
- andrewgoodman121
- Gold
- A Thomas
- Gold
- Paul
- Gold
- Graham Hodgson
- Gold
- Jay
- Gold
- AUR
- Gold
- PDD
Popular Reviews
- Views
- Author
- 197147
- keyboard61
- 17432
- Kat19
- 17185
- scooby
- 14972
- Dominic
- 14953
- PDD
- 14194
- Julian Eccles
- 13799
- tawny
- 13245
- neverending
- 13104
- Simon127
- 12835
- AUR
Insolvency Advice Articles
Click on one of the headings below to read a range of articles on insolvency:








